Wroclaw POL
pred 8 rokmi

Kontaktná osoba:
Tomasz Janicki
+48 880 255 888
tomek@skybowling.pl

Prihlásiť ako::



Prihlásiť do:
Žiadne voľné miesta

Popis podujatia

EBT 2015 Satellite tournament. The tournament is part of the prestigious European Bowling Tour, and next year will reach the Silver rank. Tournament will be held in Skybowling Wroclaw, the host of Qubica AMF World Cup in 2012 and 2014.

Tournament format

Qualification
Primary entry, 6 games
Re-entry, 6 games

Desperado Squad
1 game on 1 lane

Turbo
Turbo standings only includes games from players having entered into the Turbo competition squad by squad.

A separate standing will be provided for scores for 5th game (Turbo G5) and the 6th game (Turbo G6)

40 Players Will Qualify For The Final Steps As Follows:
A: 4 players from the desperado standing
B: 1 player from the Turbo G6
C: 1 player from the Turbo G5
D: 4 players from a separate standing in the squads conducted on Tuesday and Wednesday
E: 30 players from the general standing including results from all qualification squads

A player will qualify only once and always from the categories in inverse order (E first).


If a player is qualified from more than one category, the next positioned player from the category not valid for the qualified player, will qualify in his/her place.

Qualification for steps
Players positioned 1-10 in Category E will qualify for the final step 3
Players positioned 11-20 in Category E will qualify for the final step 2
All other players will qualify for the final step 1

Final Step 1
20 players will play 4 games starting from scratch

The 10 highest positioned players will qualify for the final step 2
Players not continuing to the final step 2 will be ranked 31-40 according to their positions in the final step 1

Final Step 2
20 players will play 4 games starting from scratch.
The 10 highest positioned players will qualify for the final step 3.
Players not continuing to the final step 3 will be ranked 21-30 according to their positions in the final step 2

Final Step 3
20
players will play 5 games starting from scratch.
The 9 highest positioned players will qualify for the final step 4 seeded 1-9.
Athletes not continuing to the final step 4 will be ranked 10-20 according to their positions in the final step 3.


Final Step 4
9 athletes will be divided in 3 groups of 3 athletes each, as follows:

Group 1: Athletes seeded 1, 6 and 7

Group 2: Athletes seeded 2, 5 and 8

Group 3: Athletes seeded 3, 4 and 9

Each group will play 2 games on one pair of lanes, total pin fall to count.

No. 1 in each group will continue to the Final Step 5.

No. 2 in each group will be ranked 4-6 according to their seeding.

No. 3 in each group will be ranked 7-9 according to their seeding.

Final Step 5
3 athletes will bowl 2 games on one pair of lanes, total pin fall to count.

The three athletes will be ranked 1, 2 and 3 according to their position in the step.

Odkazy

Výsledky z podujatia

Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Sasnauskas Linas 223198234214202219 1290 215.0000
Beuthner Laura 8 188191165203236211 1242 199.0000
Garbotz Sven 200189213263211138 1214 202.3333
Daniunas Aidas 206197203232187132 1157 192.8333
Patrick Machlitt 175201193175203194 1141 190.1667
Krzepkowski Jarek 172208189168166237 1140 190.0000
Polanisz Mieczysław 184169198170203202 1126 187.6667
Polanisz Emil 189175182232177165 1120 186.6667
Merzdorf Anja 8 167191211150168172 1107 176.5000
Hernitschek Andreas 174190180180170208 1102 183.6667
Stefanie Zölgert 8 191183180171168157 1098 175.0000
Preus Patryk 215188171123185215 1097 182.8333
David Ehlke-Keindorff 191149212180210149 1091 181.8333
Olsson Jonas 163212173132162232 1074 179.0000
Charęzińska Lucy 8 186168153149165199 1068 170.0000
Zarzycki Michał Zarzycki 166159162176243154 1060 176.6667
Dragon Ralf 175172170166208161 1052 175.3333
Bagdonas Paulius 145173185157202181 1043 173.8333
Szczęsny Grzegorz 183190163156156190 1038 173.0000
Krajewski Tomasz 142143146176193196 996 166.0000
Kozikowski Przemysław 168191133151205143 991 165.1667
Langner Alexander 161154170157171162 975 162.5000
Suwała Maciej 118171146189177169 970 161.6667
Burian Ivan 141138130189166196 960 160.0000
Wawrzonkowski Jarosław 193147142158156143 939 156.5000
Żurawik Jerzy 155167163110146190 931 155.1667
Jüttner Arne 182126168158117174 925 154.1667
Hulecka Agnieszka 8 137137155148157129 911 143.8333
Hulecki Janusz 150151168149148125 891 148.5000
Pastuszko Piotr 132121137148176175 889 148.1667
Baniewski Krzysztof 15017496149130148 847 141.1667
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Sloan Christopher 279199246148226224 1322 220.3333
Garbotz Sven 258169203215201253 1299 216.5000
Sasnauskas Linas 257188203244204190 1286 214.3333
Silletti Alessandro 220224234201197208 1284 214.0000
Konieczny Bodo 170231159256235186 1237 206.1667
Philipp Gladigau 205175216196240189 1221 203.5000
Daniunas Aidas 183211211212179175 1171 195.1667
Charęzińska Lucy 8 182193177186172201 1159 185.1667
Pająk Mirosław 172205178199203186 1143 190.5000
Preus Patryk 132181249181180212 1135 189.1667
Chládek Vlastimil 172168200212211170 1133 188.8333
Bagdonas Paulius 158226174172198186 1114 185.6667
Bergendorff Markus 202189207158164189 1109 184.8333
Ryglowski Piotr 164191178158245173 1109 184.8333
Kuciński Jacek 194163165223171185 1101 183.5000
Polanisz Emil 191197178197149186 1098 183.0000
Meier Lars 193184179183187171 1097 182.8333
Siedlecki Paweł 179159178198169212 1095 182.5000
Pająk Bożena 8 147195168172199161 1090 173.6667
Hulecki Janusz 163164202157213187 1086 181.0000
Burianová Eva 8 172158162174169203 1086 173.0000
Stefanie Zölgert 8 189157190151145190 1070 170.3333
Brandt Sandro 187166139180181184 1037 172.8333
Merzdorf Anja 8 201148179141135184 1036 164.6667
Chládková Hanka 8 159166178186136159 1032 164.0000
Robert Seyfarth 204150196192156128 1026 171.0000
Lydka Marta 8 187139134136198184 1026 163.0000
Nadja Rifinius 8 200145156159148161 1017 161.5000
Krajewski Tomasz 183171155196193117 1015 169.1667
Polanisz Mieczysław 149162191159156169 986 164.3333
Szczęsny Grzegorz 201128128206137178 978 163.0000
Żurawik Jerzy 199152146160151169 977 162.8333
Wawrzonkowski Jarosław 117172186144124162 905 150.8333
Niedziela Krzysztof 156123198126151110 864 144.0000
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Beuthner Laura 8 193212248245213243 1402 225.6667
Konieczny Bodo 210222223191191264 1301 216.8333
Charęzińska Lucy 8 204191225247200182 1297 208.1667
Brandt Sandro 269233235205174176 1292 215.3333
Lorenc Jaroslav 217235145202216248 1263 210.5000
Maxime de Rooij 8 215154246162175238 1238 198.3333
Burian Ivan 210170223223168203 1197 199.5000
Meier Lars 204172235223188164 1186 197.6667
Pöhler Lars 203174169244192155 1137 189.5000
Langner Alexander 169197192198168213 1137 189.5000
Hernitschek Andreas 202165196153215205 1136 189.3333
Bergendorff Markus 189183148171205233 1129 188.1667
Dragon Ralf 186150168235167192 1098 183.0000
David Ehlke-Keindorff 205158204194177156 1094 182.3333
Patrick Machlitt 170191191169163206 1090 181.6667
Hulecki Janusz 204204178128170161 1045 174.1667
Pająk Mirosław 167182158189183161 1040 173.3333
Siedlecki Paweł 132200169178171186 1036 172.6667
Suwała Maciej 189156201139191141 1017 169.5000
Zarzycki Michał Zarzycki 202119183168188157 1017 169.5000
Pająk Bożena 8 153154136204195117 1007 159.8333
Żurawik Jerzy 181189150162154169 1005 167.5000
Krajewski Tomasz 142191149140150185 957 159.5000
Kuciński Jacek 170174126000 470 78.3333
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Lorenc Jaroslav 190228213209224225 1289 214.8333
Bergendorff Markus 180222224224167190 1207 201.1667
Polanisz Emil 182194235213180188 1192 198.6667
Hernitschek Andreas 237167210167155232 1168 194.6667
Hellström Peter 211205164174200190 1144 190.6667
Meier Lars 202192192146170233 1135 189.1667
Pająk Mirosław 191170209205169189 1133 188.8333
Preus Patryk 150159146226233215 1129 188.1667
Charęzińska Lucy 8 180179195193152180 1127 179.8333
Pöhler Lars 183176199211165171 1105 184.1667
Olsson Jonas 193198244141153168 1097 182.8333
Burianová Eva 8 147187157171170201 1081 172.1667
Nadja Rifinius 8 139185157165214173 1081 172.1667
Siedlecki Paweł 207178166143190192 1076 179.3333
Dragon Ralf 126168158186216213 1067 177.8333
Pająk Bożena 8 191149189160163163 1063 169.1667
Suwała Maciej 193200160167108233 1061 176.8333
Żurawik Jerzy 149198203145212147 1054 175.6667
Philipp Gladigau 172176223165161145 1042 173.6667
Krajewski Tomasz 167184179202156153 1041 173.5000
Korkowski Ryszard 172147182171166192 1030 171.6667
Rybicki Kazimierz 190154160169139206 1018 169.6667
Jensen Roshild 8 163147175145156164 998 158.3333
Robert Seyfarth 188157191123182155 996 166.0000
Cichoracki Maciej 153172181148128211 993 165.5000
Lorentsen Yngve 124143138200143172 920 153.3333
Wawrzonkowski Jarosław 133136149102169134 823 137.1667
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Louw Francois 224258216202217246 1363 227.1667
Hellström Peter 181244212212205256 1310 218.3333
Polanisz Emil 231224225190210198 1278 213.0000
Philipp Gladigau 224167211227216207 1252 208.6667
Nadja Rifinius 8 181201190170228186 1204 192.6667
Janicki Tomasz 149197200208222193 1169 194.8333
Lorenc Jaroslav 230136201196181211 1155 192.5000
Popielarczyk Tomasz 173183182220207182 1147 191.1667
Pająk Mirosław 171150191216192211 1131 188.5000
Rybicki Kazimierz 169188220216187149 1129 188.1667
Preus Patryk 178174231133227174 1117 186.1667
Pająk Bożena 8 163181185152197151 1077 171.5000
Ryglowski Piotr 183127187181167199 1044 174.0000
Robert Seyfarth 131166180156175219 1027 171.1667
Lydka Marta 8 170151192138158169 1026 163.0000
Korkowski Ryszard 190138196187168143 1022 170.3333
Cichoracki Maciej 187167174163167144 1002 167.0000
Hejdučková ml. Kateřina 8 135177140152175160 987 156.5000
Żurawik Jerzy 139173156165161170 964 160.6667
Burian Ivan 168124190166145169 962 160.3333
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Louw Francois 183219247249268178 1344 224.0000
Bergendorff Markus 185193290175217233 1293 215.5000
Merkovský Vladimír 168199216203248200 1234 205.6667
Gožo Matúš 165225177254199210 1230 205.0000
Pöhler Lars 214169188185207201 1164 194.0000
Maxime de Rooij 8 194193183168179181 1146 183.0000
Pająk Bożena 8 176156157210181214 1142 182.3333
Ryngwelska Iga 8 197193130155183210 1116 178.0000
Merkovský Fabio 180183186194177188 1108 184.6667
Lydka Marta 8 204158178157174181 1100 175.3333
Jensen Roshild 8 149165127164213223 1089 173.5000
Olsson Jonas 179186131182170222 1070 178.3333
Hejdučková ml. Kateřina 8 158182156173172181 1070 170.3333
Rybicki Marek 163173158182193189 1058 176.3333
Kępiński Grzegorz 180157124233184144 1022 170.3333
Kuciński Jacek 186182145164182154 1013 168.8333
Korkowski Ryszard 191158137186168161 1001 166.8333
Graus Karol 147153167143155186 951 158.5000
Kokurowski Zygmunt 162180181136151139 949 158.1667
Pająk Mirosław 99140179161172174 925 154.1667
Walczak Andrzej 171122206162129132 922 153.6667
Lorentsen Yngve 120150134157144154 859 143.1667
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Sloan Christopher 157211246243246254 1357 226.1667
Wegner Jenny 8 189212178207288216 1338 215.0000
Maxime de Rooij 8 192214209225194203 1285 206.1667
Pöhler Lars 177218221202199247 1264 210.6667
Persson Maria 8 193191226213172190 1233 197.5000
Hejdučková ml. Kateřina 8 197203156245199153 1201 192.1667
Pająk Mirosław 158171163223198258 1171 195.1667
Rybicki Marek 185179212200229155 1160 193.3333
Gožo Matúš 158212183193202205 1153 192.1667
Merkovský Fabio 191194156267145192 1145 190.8333
Pająk Bożena 8 171164178178182178 1099 175.1667
Korkowski Ryszard 153192179164182208 1078 179.6667
Merkovský Vladimír 192177154175189189 1076 179.3333
Kuciński Jacek 159156196179181184 1055 175.8333
Kokurowski Zygmunt 179153212170178160 1052 175.3333
Janicki Tomasz 166211161155168171 1032 172.0000
Khasenevich Eugene 165179181165127179 996 166.0000
Kępiński Grzegorz 22013696143147183 925 154.1667
Graus Karol 137161125162126125 836 139.3333
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Mikael Roos 290178217246180229 1340 223.3333
Meka Patrick 237177205258212161 1250 208.3333
Jonsson Emanuel 232200200275166154 1227 204.5000
Hejdučková ml. Kateřina 8 234163168170212211 1206 193.0000
Jensen Roshild 8 180216166177188197 1172 187.3333
Pająk Mirosław 242149172197205171 1136 189.3333
Ryngwelska Iga 8 266146167153182146 1108 176.6667
Pająk Bożena 8 169192182148193172 1104 176.0000
Lorentsen Yngve 169166162153160164 974 162.3333
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Bergendorff Markus 225233243199269235 1404 234.0000
Hilferink Ramon 217202189190258211 1267 211.1667
Paulsson Martin 245192173212215217 1254 209.0000
Janicki Tomasz 238197177218176192 1198 199.6667
Donke Dariusz 187215183198192169 1144 190.6667
Pająk Bożena 8 164180184182191170 1119 178.5000
Pająk Mirosław 177143214193141169 1037 172.8333
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Teece Richard 213227233206186220 1285 214.1667
Paulsson Martin 218194203276174205 1270 211.6667
Palermaa Osku 199225235193190199 1241 206.8333
Sloan Christopher 190259203198211165 1226 204.3333
Moor Paul 225210213193184190 1215 202.5000
Janicki Tomasz 212188211185190179 1165 194.1667
Hofling Jonas 197266156157205158 1139 189.8333
Jonsson Emanuel 190185184231176160 1126 187.6667
Olejniczak Tomasz 140183290178151154 1096 182.6667
Olejniczak Kamil 134209170200147212 1072 178.6667
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Larsen Thomas 279224220299244204 1470 245.0000
Teece Richard 218203278268256183 1406 234.3333
Palermaa Osku 179258225280181206 1329 221.5000
Wegner Jenny 8 160269235207202201 1322 212.3333
Stampe Mik 236207235211210168 1267 211.1667
Moor Paul 227192214165242225 1265 210.8333
Meka Patrick 227209212171208236 1263 210.5000
Paulsson Martin 182211204222247195 1261 210.1667
Stampe Tim 149214215201249206 1234 205.6667
Hofling Jonas 193191211182214223 1214 202.3333
Gustavsson Andreas 212248207166191186 1210 201.6667
Persson Kristian 232179130207226203 1177 196.1667
Lindberg Robert 214218187145223187 1174 195.6667
Olejniczak Tomasz 197226154172190202 1141 190.1667
Pająk Mirosław 223178165164186193 1109 184.8333
Olejniczak Kamil 196130220198178175 1097 182.8333
Pająk Bożena 8 160182181198158170 1097 174.8333
Olejniczak Dariusz 152144213146137166 958 159.6667
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Ratia Jari 245237232300248202 1464 244.0000
Stampe Tim 187208197224216285 1317 219.5000
Stampe Mik 233199220163246246 1307 217.8333
Moor Paul 244187229233207193 1293 215.5000
Hilferink Ramon 185216251220210202 1284 214.0000
Persson Maria 8 195192194183180215 1207 193.1667
Jonsson Emanuel 199169236134227217 1182 197.0000
Meka Patrick 206197181199200149 1132 188.6667
Olejniczak Tomasz 170175213167174192 1091 181.8333
Jabłoński Janusz 190156182169180152 1029 171.5000
Meronk Andrzej 127137141202179162 948 158.0000
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Hofling Jonas 178234232202225234 1305 217.5000
Paulsson Martin 221205200190234248 1298 216.3333
Hellström Peter 224193248166226208 1265 210.8333
Jonsson Emanuel 175205226184209236 1235 205.8333
Persson Maria 8 174214209221182160 1208 193.3333
Olejniczak Tomasz 219219150197229190 1204 200.6667
Janicki Tomasz 189202170182213164 1120 186.6667
Rontti Jani 170191166186139235 1087 181.1667
Iiskola Marcus 203156198185196144 1082 180.3333
Olejniczak Kamil 178210204137170161 1060 176.6667
Świniarski Tomasz 180161176163177192 1049 174.8333
Pietraszek Janusz 177181201155158176 1048 174.6667
Meronk Andrzej 136182120244179185 1046 174.3333
Świniarska Justyna 8 121126120140139115 809 126.8333
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Winternheimer Pascal 277197289235221226 1445 240.8333
Timter Vanessa 8 184237217197173259 1315 211.1667
Meka Patrick 235193267219219164 1297 216.1667
Daniunas Aidas 204209199171256229 1268 211.3333
Mikael Roos 208154235226225204 1252 208.6667
Hilferink Ramon 258170171223181223 1226 204.3333
Olejniczak Tomasz 199198225172188194 1176 196.0000
Pająk Mirosław 222181166199202203 1173 195.5000
Gustavsson Andreas 246223193161179155 1157 192.8333
Lindberg Robert 256198196154186145 1135 189.1667
Canady David 181185188169234176 1133 188.8333
Pająk Bożena 8 145177179211192175 1127 179.8333
Świniarski Tomasz 213207178192158151 1099 183.1667
Persson Kristian 189188176206186147 1092 182.0000
Jonsson Emanuel 142190182154202202 1072 178.6667
Ryngwelska Iga 8 186159143160159191 1046 166.3333
Pietraszek Janusz 136170163191202162 1024 170.6667
Meronk Andrzej 117158125166180242 988 164.6667
Hulecki Janusz 144142157178143179 943 157.1667
Żurawik Jerzy 149144177131165149 915 152.5000
Świniarska Justyna 8 169132125108162123 867 136.5000
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Daniunas Aidas 204206288235268233 1434 239.0000
Janicki Tomasz 146224214266241225 1316 219.3333
Moor Paul 198189241215225218 1286 214.3333
Persson Maria 8 214219192226165189 1253 200.8333
Pająk Mirosław 199234180189210221 1233 205.5000
Preus Patryk 223221208194172194 1212 202.0000
Silletti Alessandro 173225203190195201 1187 197.8333
Dragon Ralf 227180214188175191 1175 195.8333
Świniarski Tomasz 150244225227150175 1171 195.1667
Maxime de Rooij 8 136205200224159189 1161 185.5000
Meronk Andrzej 206160176202214192 1150 191.6667
Hernitschek Andreas 215198181151202193 1140 190.0000
Heiko Küppers 229186133221160192 1121 186.8333
Pająk Bożena 8 181161180176188186 1120 178.6667
Kuciński Jacek 144223215167182185 1116 186.0000
Persson Kristian 188150148189197204 1076 179.3333
Hilferink Ramon 226161161163187167 1065 177.5000
Korkowski Ryszard 164177153195190184 1063 177.1667
Żurawik Jerzy 178194180194147163 1056 176.0000
Olejniczak Tomasz 128253174137136228 1056 176.0000
Charęzińska Lucy 8 168168169140153208 1054 167.6667
Pietraszek Janusz 151188197153170179 1038 173.0000
Lydka Marta 8 137191152148182150 1008 160.0000
Lutowski Tomasz 167166183159148184 1007 167.8333
Hulecki Janusz 173135195153196121 973 162.1667
Siedlecki Paweł 171128165179133160 936 156.0000
Suwała Maciej 144149113179161164 910 151.6667
Canady David 172199187173 731 182.7500
Meno HDCP hra #1hra #2hra #3hra #4hra #5hra #6 Spolu Priemer hráča
Lindberg Robert 244201217249265147 1323 220.5000
Jonsson Emanuel 278223182200174255 1312 218.6667
Hernitschek Andreas 206253195215199221 1289 214.8333
Preus Patryk 224166214213205202 1224 204.0000
Olsson Jonas 179162224198162254 1179 196.5000
Persson Kristian 185221183192233162 1176 196.0000
Silletti Alessandro 236213160165193194 1161 193.5000
Persson Maria 8 191164202201193161 1160 185.3333
Hejdučková ml. Kateřina 8 199233193153130188 1144 182.6667
Kuciński Jacek 161207247173172173 1133 188.8333
Korkowski Ryszard 175208215193164174 1129 188.1667
Świniarski Tomasz 165203191148207193 1107 184.5000
Iiskola Marcus 217152209187182160 1107 184.5000
Charęzińska Lucy 8 124193147201211181 1105 176.1667
Lutowski Tomasz 152206146198185188 1075 179.1667
Hulecki Janusz 176168175151175211 1056 176.0000
Rontti Jani 143149176178171231 1048 174.6667
Olejniczak Tomasz 179149128209212169 1046 174.3333
Heiko Küppers 183151182177203146 1042 173.6667
Niedziela Michał 178155165139137220 994 165.6667
Pietraszek Janusz 187167176143152153 978 163.0000
Żurawik Jerzy 202185153146124161 971 161.8333
Świniarska Justyna 8 156136152104174161 931 147.1667
Meno HDCP hra #1 Spolu Priemer hráča
Persson Maria 8 234 242 234.0000
Hilferink Ramon 228 228 228.0000
Silletti Alessandro 204 204 204.0000
Preus Patryk 203 203 203.0000
Olejniczak Tomasz 200 200 200.0000
Kuciński Jacek 195 195 195.0000
Korkowski Ryszard 194 194 194.0000
Lydka Marta 8 179 187 179.0000
Heiko Küppers 179 179 179.0000
Świniarski Tomasz 177 177 177.0000
Pietraszek Janusz 177 177 177.0000
Iiskola Marcus 177 177 177.0000
Lutowski Tomasz 177 177 177.0000
Olejniczak Kamil 171 171 171.0000
Niedziela Michał 170 170 170.0000
Rontti Jani 170 170 170.0000
Żurawik Jerzy 166 166 166.0000
Hulecki Janusz 161 161 161.0000
Meno HDCP hra #1hra #2hra #3hra #4 Spolu Priemer hráča
Paulsson Martin 246258234233 971 242.7500
Moor Paul 233191256231 911 227.7500
Meka Patrick 247269194177 887 221.7500
Silletti Alessandro 264222183202 871 217.7500
Hilferink Ramon 213225182225 845 211.2500
Lorenc Jaroslav 214252160213 839 209.7500
Garbotz Sven 214211221181 827 206.7500
Persson Maria 8 223176184198 813 195.2500
Konieczny Bodo 169182220235 806 201.5000
Philipp Gladigau 213181200203 797 199.2500
Hernitschek Andreas 198200213182 793 198.2500
Sasnauskas Linas 214146189243 792 198.0000
Charęzińska Lucy 8 153218205181 789 189.2500
Pöhler Lars 215210182171 778 194.5000
Maxime de Rooij 8 190162182176 742 177.5000
Olsson Jonas 166168153241 728 182.0000
Brandt Sandro 224157137209 727 181.7500
Polanisz Emil 197196160168 721 180.2500
Preus Patryk 154200180166 700 175.0000
Merkovský Vladimír 175188157176 696 174.0000
Meno HDCP hra #1hra #2hra #3hra #4 Spolu Priemer hráča
Lindberg Robert 247245270167 929 232.2500
Jonsson Emanuel 288236184211 919 229.7500
Moor Paul 258202256180 896 224.0000
Garbotz Sven 218170214278 880 220.0000
Persson Maria 8 246204192194 868 209.0000
Wegner Jenny 8 198195222214 861 207.2500
Palermaa Osku 192277188201 858 214.5000
Hilferink Ramon 234187217211 849 212.2500
Silletti Alessandro 207246212181 846 211.5000
Stampe Tim 209186227222 844 211.0000
Meka Patrick 205226210199 840 210.0000
Timter Vanessa 8 148239237162 818 196.5000
Stampe Mik 206207185216 814 203.5000
Hellström Peter 201224212172 809 202.2500
Lorenc Jaroslav 210205165226 806 201.5000
Paulsson Martin 203193193213 802 200.5000
Janicki Tomasz 179198175242 794 198.5000
Hofling Jonas 157163216228 764 191.0000
Philipp Gladigau 163183192211 749 187.2500
Konieczny Bodo 185179191159 714 178.5000
Meno HDCP hra #1hra #2hra #3hra #4hra #5 Spolu Priemer hráča
Teece Richard 279181266224212 1162 232.4000
Wegner Jenny 8 242195227244209 1157 223.4000
Louw Francois 175227244255236 1137 227.4000
Palermaa Osku 278225185182247 1117 223.4000
Ratia Jari 216210248231205 1110 222.0000
Larsen Thomas 245256177230200 1108 221.6000
Stampe Tim 202202248227193 1072 214.4000
Jonsson Emanuel 223219198189236 1065 213.0000
Daniunas Aidas 214192212189256 1063 212.6000
Winternheimer Pascal 180200218218237 1053 210.6000
Moor Paul 222177232194214 1039 207.8000
Bergendorff Markus 217224202189203 1035 207.0000
Silletti Alessandro 203227226173204 1033 206.6000
Hilferink Ramon 184245214172214 1029 205.8000
Mikael Roos 184200148205279 1016 203.2000
Sloan Christopher 166265145148268 992 198.4000
Lindberg Robert 176238200192167 973 194.6000
Beuthner Laura 8 166171204225161 967 185.4000
Garbotz Sven 171190191179206 937 187.4000
Persson Maria 8 201169181152180 923 176.6000
Meno HDCP hra #1hra #2 Spolu Priemer hráča
Daniunas Aidas 236229 465 232.5000
Palermaa Osku 190266 456 228.0000
Louw Francois 172210 382 191.0000
Meno HDCP hra #1hra #2 Spolu Priemer hráča
Ratia Jari 244220 464 232.0000
Wegner Jenny 8 248195 459 221.5000
Jonsson Emanuel 204204 408 204.0000
Meno HDCP hra #1hra #2 Spolu Priemer hráča
Teece Richard 205297 502 251.0000
Larsen Thomas 203248 451 225.5000
Stampe Tim 148192 340 170.0000
Meno HDCP hra #1hra #2 Spolu Priemer hráča
Teece Richard 221229 450 225.0000
Daniunas Aidas 185216 401 200.5000
Ratia Jari 173199 372 186.0000

Bowlingové centrum

SkyBowling

SkyBowling

Powstańców Śląskich, Wrocław
kontakt@skybowling.pl
www.skybowling.pl
+48717128333

Dráhy: AMF HPL (24 lanes)
Skóring: QubicaAMF