Poprad SVK
pred 16 týždňami
0907515899
lukas.andrassy@gmail.com
Popis podujatia
Ako už býva zvykom, každoročne koniec leta je v znamení bowlingu pod Tatrami.Nebude to inak ani tento rok. Bk Citybowling Poprad v spolupráci s LUGUS s.r.o. pre Vás pripravil aj tento rok , v poradí 16. ročník Letného Tatranského pohára 2024. Pre hráčov je pripravených 17 kvalifikačných rúnd so štartovným, ktoré začína už od 25€. Každý víťaz rundy získa ocenenie. Príjemné prostredie, dobrá zábava a prekrásne ceny o tom celom je LTP. Tešíme sa na Vašu ůčast.
Pripravili sme pre Vás aj možnosť ubytovania v Penzione Lavender za zvýhodnenu cenu, viac info na t.č. : 0905498 955
Odkazy
Výsledky z podujatia
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Lizák Lukáš | 226 | 225 | 224 | 226 | 180 | 248 | 1329 | 221.5000 | |
Šulková Lenka | 8 | 258 | 187 | 237 | 195 | 199 | 202 | 1326 | 213.0000 |
Hrušovský Matúš | 160 | 247 | 279 | 234 | 190 | 198 | 1308 | 218.0000 | |
Nguyen Marian | 173 | 251 | 225 | 256 | 179 | 202 | 1286 | 214.3333 | |
Hrušovský Šimon | 207 | 192 | 202 | 289 | 176 | 189 | 1255 | 209.1667 | |
Nevim Miroslav | 8 | 247 | 138 | 211 | 194 | 173 | 198 | 1209 | 193.5000 |
Mrázik Vladimír | 8 | 177 | 162 | 201 | 193 | 163 | 172 | 1116 | 178.0000 |
Jurinyi Ľuboslav | 152 | 170 | 186 | 214 | 210 | 181 | 1113 | 185.5000 | |
Hoos Andrej | 210 | 189 | 180 | 159 | 130 | 187 | 1055 | 175.8333 | |
Andrássy Lukáš | 171 | 207 | 181 | 182 | 128 | 185 | 1054 | 175.6667 | |
Bočkaj Ondrej | 8 | 145 | 202 | 140 | 174 | 169 | 147 | 1025 | 162.8333 |
Varinský Pavol | 8 | 161 | 209 | 144 | 149 | 137 | 168 | 1016 | 161.3333 |
Gavalier Ján | 150 | 134 | 164 | 176 | 159 | 182 | 965 | 160.8333 | |
Michalik Peter | 125 | 157 | 163 | 145 | 154 | 187 | 931 | 155.1667 | |
Šulková Laura | 8 | 149 | 136 | 143 | 117 | 128 | 133 | 854 | 134.3333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Kuziel František | 8 | 185 | 233 | 216 | 189 | 213 | 189 | 1273 | 204.1667 |
Mrázik Vladimír | 8 | 190 | 183 | 177 | 188 | 233 | 224 | 1243 | 199.1667 |
Friesz Ján | 207 | 235 | 172 | 231 | 166 | 204 | 1215 | 202.5000 | |
Bičár Maximilián | 229 | 197 | 179 | 204 | 203 | 188 | 1200 | 200.0000 | |
Hegenbart Jozef | 8 | 177 | 181 | 213 | 164 | 215 | 195 | 1193 | 190.8333 |
Hoos Andrej | 227 | 171 | 200 | 189 | 202 | 198 | 1187 | 197.8333 | |
Juhás Filip | 208 | 160 | 226 | 189 | 196 | 185 | 1164 | 194.0000 | |
Kessler Volker | 8 | 192 | 181 | 201 | 148 | 150 | 181 | 1101 | 175.5000 |
Turek Marián | 225 | 139 | 182 | 176 | 162 | 156 | 1040 | 173.3333 | |
Orolín Pavol | 184 | 167 | 171 | 180 | 139 | 185 | 1026 | 171.0000 | |
Sedlák Lukáš | 131 | 148 | 191 | 187 | 154 | 209 | 1020 | 170.0000 | |
Niedoba Ján | 8 | 171 | 156 | 146 | 164 | 132 | 175 | 992 | 157.3333 |
Varinský Pavol | 8 | 141 | 140 | 132 | 149 | 179 | 104 | 893 | 140.8333 |
Krivjansky Radoslav | 164 | 163 | 125 | 154 | 128 | 158 | 892 | 148.6667 | |
Michalik Peter | 99 | 150 | 168 | 168 | 145 | 156 | 886 | 147.6667 | |
Nevim Miroslav | 8 | 180 | 204 | 211 | 202 | 135 | 972 | 186.4000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Hegenbart Jozef | 8 | 169 | 222 | 231 | 223 | 172 | 170 | 1235 | 197.8333 |
Hoos Andrej | 212 | 183 | 221 | 237 | 204 | 175 | 1232 | 205.3333 | |
Bičár Maximilián | 205 | 202 | 163 | 193 | 278 | 185 | 1226 | 204.3333 | |
Juhás Filip | 158 | 209 | 198 | 197 | 216 | 237 | 1215 | 202.5000 | |
Lacušová Michaela | 8 | 170 | 193 | 155 | 154 | 151 | 108 | 979 | 155.1667 |
Friesz Ján | 186 | 152 | 147 | 146 | 145 | 178 | 954 | 159.0000 | |
Gavalér Roman | 169 | 156 | 136 | 158 | 117 | 194 | 930 | 155.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Juhás Filip | 211 | 203 | 218 | 240 | 247 | 235 | 1354 | 225.6667 | |
Špaček Lukáš | 211 | 211 | 279 | 193 | 170 | 247 | 1311 | 218.5000 | |
Nguyen Marian | 157 | 213 | 229 | 173 | 212 | 238 | 1222 | 203.6667 | |
Šulková Lenka | 8 | 188 | 201 | 215 | 186 | 193 | 179 | 1210 | 193.6667 |
Mrázik Vladimír | 8 | 222 | 191 | 181 | 211 | 168 | 184 | 1205 | 192.8333 |
Nevim Miroslav | 8 | 246 | 169 | 169 | 188 | 160 | 188 | 1168 | 186.6667 |
Pavlovič (Nevím) Lukaš | 8 | 188 | 181 | 202 | 171 | 199 | 158 | 1147 | 183.1667 |
Pituchová Gabriela | 8 | 184 | 167 | 182 | 203 | 185 | 171 | 1140 | 182.0000 |
Friesz Ján | 168 | 195 | 223 | 222 | 156 | 170 | 1134 | 189.0000 | |
Gavalér Roman | 181 | 180 | 204 | 193 | 178 | 168 | 1104 | 184.0000 | |
Hoos Andrej | 169 | 183 | 164 | 204 | 201 | 177 | 1098 | 183.0000 | |
Kessler Volker | 8 | 182 | 178 | 154 | 181 | 167 | 165 | 1075 | 171.1667 |
Pituch Vladimír | 8 | 192 | 163 | 144 | 122 | 155 | 197 | 1021 | 162.1667 |
Hanus Milan | 8 | 187 | 163 | 173 | 161 | 125 | 160 | 1017 | 161.5000 |
Cibakova Marcela | 8 | 138 | 123 | 137 | 125 | 164 | 133 | 868 | 136.6667 |
Sivý Timotej | 130 | 114 | 113 | 139 | 130 | 184 | 810 | 135.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Hoos Andrej | 254 | 245 | 203 | 236 | 204 | 235 | 1377 | 229.5000 | |
Bičár Maximilián | 231 | 257 | 179 | 237 | 189 | 193 | 1286 | 214.3333 | |
Hrdlička Vladislav | 8 | 222 | 237 | 167 | 191 | 232 | 172 | 1269 | 203.5000 |
Škrabal Marek | 218 | 202 | 245 | 215 | 208 | 159 | 1247 | 207.8333 | |
Lendácky Igor | 8 | 191 | 202 | 235 | 172 | 147 | 182 | 1177 | 188.1667 |
Hegenbart Jozef | 8 | 195 | 200 | 167 | 160 | 179 | 178 | 1127 | 179.8333 |
Bočkaj Ondrej | 8 | 175 | 159 | 147 | 191 | 201 | 203 | 1124 | 179.3333 |
Havlíček Zdeněk | 8 | 183 | 164 | 169 | 211 | 164 | 137 | 1076 | 171.3333 |
Martinkovič Peter | 8 | 159 | 171 | 148 | 202 | 166 | 177 | 1071 | 170.5000 |
Kurta Ondrej | 8 | 147 | 174 | 188 | 158 | 192 | 162 | 1069 | 170.1667 |
Henzl Petr | 8 | 171 | 138 | 146 | 169 | 179 | 178 | 1029 | 163.5000 |
Orolín Pavol | 186 | 146 | 145 | 152 | 178 | 195 | 1002 | 167.0000 | |
Pavlovič (Nevím) Lukaš | 8 | 126 | 178 | 136 | 170 | 156 | 144 | 958 | 151.6667 |
Niedoba Ján | 8 | 172 | 158 | 144 | 143 | 126 | 151 | 942 | 149.0000 |
Harašta Jiří | 177 | 146 | 144 | 148 | 151 | 139 | 905 | 150.8333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Hoos Andrej | 203 | 251 | 205 | 179 | 205 | 181 | 1224 | 204.0000 | |
Ficze Gábor | 162 | 220 | 183 | 183 | 224 | 189 | 1161 | 193.5000 | |
Michalik Peter | 158 | 202 | 180 | 174 | 193 | 129 | 1036 | 172.6667 | |
Mrázik Vladimír | 8 | 159 | 143 | 128 | 156 | 165 | 149 | 948 | 150.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Hrušovský Matúš | 248 | 224 | 239 | 201 | 195 | 200 | 1307 | 217.8333 | |
Hrušovský Šimon | 232 | 209 | 205 | 209 | 164 | 169 | 1188 | 198.0000 | |
Šulková Lenka | 8 | 204 | 133 | 186 | 170 | 195 | 196 | 1132 | 180.6667 |
Židziková Monika | 8 | 192 | 150 | 173 | 190 | 195 | 162 | 1110 | 177.0000 |
Kessler Volker | 8 | 138 | 157 | 217 | 188 | 179 | 157 | 1084 | 172.6667 |
Suvák Jozef | 8 | 159 | 180 | 196 | 174 | 149 | 171 | 1077 | 171.5000 |
Martinkovič Peter | 8 | 183 | 189 | 192 | 137 | 173 | 150 | 1072 | 170.6667 |
Kurta Ondrej | 8 | 149 | 148 | 152 | 189 | 193 | 190 | 1069 | 170.1667 |
Dolinský Ondrej | 8 | 192 | 130 | 159 | 198 | 148 | 163 | 1038 | 165.0000 |
Židzik Rastislav | 169 | 174 | 151 | 165 | 200 | 164 | 1023 | 170.5000 | |
Varinský Pavol | 8 | 139 | 146 | 209 | 154 | 164 | 155 | 1015 | 161.1667 |
Michalik Peter | 185 | 159 | 164 | 150 | 144 | 142 | 944 | 157.3333 | |
Dolinská Iveta | 8 | 141 | 161 | 153 | 125 | 146 | 127 | 901 | 142.1667 |
Baltes Filip | 8 | 148 | 116 | 170 | 132 | 125 | 158 | 897 | 141.5000 |
Zborovjanova Andrea | 8 | 137 | 106 | 148 | 121 | 135 | 154 | 849 | 133.5000 |
Šulková Laura | 8 | 105 | 98 | 128 | 140 | 108 | 98 | 725 | 112.8333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Nguyen Marian | 192 | 245 | 258 | 192 | 169 | 192 | 1248 | 208.0000 | |
Hrušovský Šimon | 220 | 248 | 222 | 188 | 147 | 168 | 1193 | 198.8333 | |
Bajcsi Kamil | 181 | 217 | 215 | 167 | 218 | 179 | 1177 | 196.1667 | |
Vlkovičová Kristína | 8 | 174 | 162 | 218 | 170 | 186 | 179 | 1137 | 181.5000 |
Lendácky Igor | 8 | 188 | 191 | 152 | 192 | 189 | 176 | 1136 | 181.3333 |
Friesz Ján | 180 | 170 | 174 | 169 | 232 | 182 | 1107 | 184.5000 | |
Koník Miroslav | 195 | 185 | 184 | 170 | 162 | 172 | 1068 | 178.0000 | |
Hegenbart Jozef | 8 | 182 | 157 | 174 | 157 | 181 | 169 | 1068 | 170.0000 |
Hoos Andrej | 193 | 153 | 168 | 185 | 139 | 168 | 1006 | 167.6667 | |
Kostelecký Bohuslav | 177 | 132 | 158 | 137 | 166 | 157 | 927 | 154.5000 | |
Baričákova Mária | 8 | 149 | 130 | 165 | 152 | 148 | 122 | 914 | 144.3333 |
Kmeťová Marcela | 8 | 127 | 120 | 142 | 126 | 114 | 154 | 831 | 130.5000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Špaček Lukáš | 233 | 224 | 201 | 213 | 204 | 216 | 1291 | 215.1667 | |
Friesz Ján | 211 | 196 | 228 | 204 | 170 | 203 | 1212 | 202.0000 | |
Koník Miroslav | 194 | 214 | 210 | 189 | 210 | 135 | 1152 | 192.0000 | |
Ficze Gábor | 171 | 171 | 201 | 226 | 194 | 183 | 1146 | 191.0000 | |
Mrázik Vladimír | 8 | 189 | 168 | 179 | 194 | 174 | 192 | 1144 | 182.6667 |
Kuziel František | 8 | 149 | 195 | 197 | 211 | 169 | 153 | 1122 | 179.0000 |
Henzl Petr | 8 | 166 | 173 | 203 | 184 | 151 | 180 | 1105 | 176.1667 |
Turek Marián | 168 | 202 | 160 | 158 | 191 | 191 | 1070 | 178.3333 | |
Hoos Andrej | 196 | 156 | 163 | 193 | 164 | 198 | 1070 | 178.3333 | |
Havlíček Zdeněk | 8 | 171 | 147 | 194 | 153 | 164 | 189 | 1066 | 169.6667 |
Kurta Ondrej | 8 | 179 | 167 | 155 | 188 | 168 | 147 | 1052 | 167.3333 |
Harašta Jiří | 158 | 193 | 137 | 191 | 181 | 181 | 1041 | 173.5000 | |
Petreje Stanislav | 8 | 139 | 172 | 181 | 154 | 181 | 161 | 1036 | 164.6667 |
Knurovský Lukáš | 184 | 181 | 138 | 162 | 135 | 201 | 1001 | 166.8333 | |
Kostelecký Bohuslav | 160 | 137 | 175 | 137 | 180 | 165 | 954 | 159.0000 | |
Nevim Miroslav | 8 | 167 | 179 | 150 | 180 | 164 | 880 | 168.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Škrabal Marek | 228 | 238 | 202 | 223 | 227 | 185 | 1303 | 217.1667 | |
Bajcsi Kamil | 201 | 184 | 216 | 214 | 223 | 222 | 1260 | 210.0000 | |
Vlkovičová Kristína | 8 | 171 | 206 | 257 | 190 | 166 | 214 | 1252 | 200.6667 |
Hoos Andrej | 137 | 211 | 208 | 201 | 162 | 210 | 1129 | 188.1667 | |
Michalik Peter | 151 | 161 | 174 | 203 | 175 | 155 | 1019 | 169.8333 | |
Varinský Pavol | 8 | 153 | 132 | 133 | 155 | 181 | 132 | 934 | 147.6667 |
Petreje Stanislav | 8 | 145 | 130 | 124 | 169 | 152 | 164 | 932 | 147.3333 |
Galba Pavol | 167 | 157 | 136 | 147 | 152 | 171 | 930 | 155.0000 | |
Nguyen Marian | 143 | 158 | 145 | 145 | 153 | 158 | 902 | 150.3333 | |
Baričákova Mária | 8 | 132 | 144 | 122 | 134 | 150 | 169 | 899 | 141.8333 |
Kmeťová Marcela | 8 | 133 | 114 | 128 | 121 | 142 | 111 | 797 | 124.8333 |
Turek Marián | 134 | 114 | 108 | 356 | 118.6667 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Štefánik Dávid | 258 | 254 | 247 | 190 | 235 | 253 | 1437 | 239.5000 | |
Suvák Jozef | 8 | 179 | 216 | 241 | 215 | 203 | 267 | 1369 | 220.1667 |
Macek Jan | 203 | 268 | 197 | 198 | 279 | 215 | 1360 | 226.6667 | |
Hrdlička Vladislav | 8 | 212 | 166 | 166 | 244 | 198 | 222 | 1256 | 201.3333 |
Židziková Monika | 8 | 210 | 181 | 202 | 183 | 217 | 184 | 1225 | 196.1667 |
Jurinyi Ľuboslav | 159 | 235 | 205 | 195 | 201 | 158 | 1153 | 192.1667 | |
Hoos Andrej | 200 | 175 | 153 | 192 | 185 | 235 | 1140 | 190.0000 | |
Hajdučák Marek | 170 | 230 | 195 | 181 | 177 | 172 | 1125 | 187.5000 | |
Dolinský Ondrej | 8 | 124 | 184 | 175 | 160 | 147 | 159 | 997 | 158.1667 |
Židzik Rastislav | 147 | 140 | 197 | 166 | 156 | 157 | 963 | 160.5000 | |
Baltes Filip | 8 | 148 | 141 | 141 | 146 | 158 | 141 | 923 | 145.8333 |
Dolinská Iveta | 8 | 143 | 137 | 133 | 144 | 157 | 133 | 895 | 141.1667 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Barak David | 203 | 193 | 222 | 226 | 214 | 219 | 1277 | 212.8333 | |
Bičár Maximilián | 269 | 183 | 215 | 211 | 212 | 184 | 1274 | 212.3333 | |
Škrabal Marek | 244 | 187 | 199 | 262 | 182 | 161 | 1235 | 205.8333 | |
Hrdlička Vladislav | 8 | 162 | 200 | 236 | 188 | 173 | 227 | 1234 | 197.6667 |
Orolín Pavol | 192 | 203 | 190 | 186 | 182 | 199 | 1152 | 192.0000 | |
Židzik Rastislav | 190 | 190 | 208 | 161 | 195 | 160 | 1104 | 184.0000 | |
Hoos Andrej | 199 | 159 | 215 | 189 | 157 | 147 | 1066 | 177.6667 | |
Galba Pavol | 168 | 173 | 157 | 191 | 167 | 199 | 1055 | 175.8333 | |
Pituchová Gabriela | 8 | 180 | 157 | 177 | 152 | 128 | 156 | 998 | 158.3333 |
Pituch Vladimír | 8 | 157 | 138 | 125 | 186 | 139 | 168 | 961 | 152.1667 |
Dudač Erik | 148 | 189 | 165 | 147 | 158 | 151 | 958 | 159.6667 | |
Zborovjanova Andrea | 8 | 125 | 150 | 121 | 158 | 151 | 178 | 931 | 147.1667 |
Lacušová Michaela | 8 | 115 | 148 | 126 | 124 | 142 | 176 | 879 | 138.5000 |
Baltes Filip | 8 | 103 | 138 | 164 | 137 | 128 | 154 | 872 | 137.3333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Barak David | 226 | 215 | 221 | 228 | 202 | 184 | 1276 | 212.6667 | |
Szilárd Szakál | 175 | 190 | 183 | 173 | 207 | 207 | 1135 | 189.1667 | |
Kurta Ondrej | 8 | 193 | 173 | 199 | 221 | 148 | 151 | 1133 | 180.8333 |
Hegenbart Jozef | 8 | 177 | 167 | 183 | 171 | 184 | 194 | 1124 | 179.3333 |
Nguyen Marian | 202 | 180 | 159 | 178 | 213 | 170 | 1102 | 183.6667 | |
Hamburger Péter | 221 | 173 | 158 | 203 | 162 | 173 | 1090 | 181.6667 | |
Dudač Erik | 160 | 189 | 196 | 175 | 172 | 168 | 1060 | 176.6667 | |
Turek Marián | 164 | 155 | 153 | 221 | 145 | 171 | 1009 | 168.1667 | |
Kostelecký Bohuslav | 163 | 210 | 184 | 153 | 139 | 133 | 982 | 163.6667 | |
Kmeťová Marcela | 8 | 146 | 150 | 167 | 174 | 165 | 130 | 980 | 155.3333 |
Baričákova Mária | 8 | 197 | 128 | 132 | 145 | 158 | 145 | 953 | 150.8333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Pavlovič (Nevím) Lukaš | 8 | 217 | 182 | 184 | 202 | 161 | 268 | 1262 | 202.3333 |
Hamburger Péter | 245 | 189 | 209 | 222 | 199 | 185 | 1249 | 208.1667 | |
Šulková Lenka | 8 | 187 | 194 | 199 | 195 | 212 | 212 | 1247 | 199.8333 |
Szilárd Szakál | 202 | 163 | 166 | 190 | 218 | 242 | 1181 | 196.8333 | |
Henzl Petr | 8 | 177 | 190 | 181 | 170 | 214 | 146 | 1126 | 179.6667 |
Hoos Andrej | 223 | 183 | 161 | 162 | 186 | 189 | 1104 | 184.0000 | |
Ficze Gábor | 166 | 159 | 205 | 213 | 165 | 191 | 1099 | 183.1667 | |
Kuziel František | 8 | 154 | 169 | 169 | 160 | 193 | 179 | 1072 | 170.6667 |
Havlíček Zdeněk | 8 | 161 | 173 | 159 | 181 | 170 | 179 | 1071 | 170.5000 |
Hanus Milan | 8 | 186 | 180 | 187 | 188 | 157 | 106 | 1052 | 167.3333 |
Galba Pavol | 149 | 141 | 146 | 155 | 168 | 196 | 955 | 159.1667 | |
Harašta Jiří | 148 | 108 | 172 | 168 | 183 | 172 | 951 | 158.5000 | |
Cibakova Marcela | 8 | 152 | 147 | 123 | 140 | 178 | 120 | 908 | 143.3333 |
Sivý Timotej | 166 | 141 | 145 | 151 | 136 | 135 | 874 | 145.6667 | |
Krivjansky Radoslav | 148 | 162 | 127 | 127 | 120 | 169 | 853 | 142.1667 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Špaček Lukáš | 229 | 249 | 277 | 220 | 256 | 289 | 1520 | 253.3333 | |
Bičár Maximilián | 226 | 222 | 192 | 259 | 217 | 181 | 1297 | 216.1667 | |
Szilárd Szakál | 184 | 274 | 204 | 218 | 164 | 201 | 1245 | 207.5000 | |
Hojnoš Dušan | 151 | 200 | 185 | 223 | 134 | 243 | 1136 | 189.3333 | |
Varinský Pavol | 8 | 160 | 135 | 181 | 165 | 154 | 152 | 995 | 157.8333 |
Harašta Jiří | 183 | 130 | 173 | 159 | 200 | 149 | 994 | 165.6667 | |
Michalik Peter | 169 | 167 | 168 | 168 | 158 | 146 | 976 | 162.6667 | |
Dobák Miroslav | 102 | 113 | 138 | 127 | 147 | 162 | 789 | 131.5000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Lizák Lukáš | 254 | 232 | 248 | 247 | 187 | 210 | 1378 | 229.6667 | |
Hegenbart Jozef | 8 | 205 | 192 | 162 | 219 | 194 | 196 | 1216 | 194.6667 |
Hrušovský Šimon | 169 | 180 | 180 | 222 | 212 | 190 | 1153 | 192.1667 | |
Koník Miroslav | 192 | 175 | 188 | 183 | 194 | 206 | 1138 | 189.6667 | |
Friesz Ján | 192 | 209 | 155 | 183 | 186 | 208 | 1133 | 188.8333 | |
Hanus Milan | 8 | 136 | 143 | 139 | 155 | 144 | 133 | 898 | 141.6667 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Hrušovský Šimon | 226 | 213 | 248 | 234 | 219 | 208 | 1348 | 224.6667 | |
Gožo Matúš | 178 | 254 | 215 | 207 | 251 | 226 | 1331 | 221.8333 | |
Merkovský Vladimír | 222 | 215 | 201 | 200 | 211 | 180 | 1229 | 204.8333 | |
Hamburger Péter | 214 | 163 | 192 | 202 | 191 | 215 | 1177 | 196.1667 | |
Židzik Rastislav | 166 | 165 | 222 | 199 | 184 | 231 | 1167 | 194.5000 | |
Pituchová Gabriela | 8 | 157 | 156 | 193 | 190 | 187 | 191 | 1122 | 179.0000 |
Mrázik Vladimír | 8 | 183 | 172 | 182 | 152 | 191 | 192 | 1120 | 178.6667 |
Lendácky Igor | 8 | 163 | 184 | 179 | 197 | 182 | 165 | 1118 | 178.3333 |
Hoos Andrej | 167 | 209 | 169 | 197 | 179 | 170 | 1091 | 181.8333 | |
Kessler Volker | 8 | 182 | 175 | 180 | 135 | 172 | 189 | 1081 | 172.1667 |
Fedič Karol | 169 | 235 | 167 | 169 | 184 | 148 | 1072 | 178.6667 | |
Kurta Ondrej | 8 | 202 | 181 | 146 | 155 | 173 | 167 | 1072 | 170.6667 |
Szilárd Szakál | 178 | 128 | 166 | 163 | 231 | 189 | 1055 | 175.8333 | |
Ficze Gábor | 180 | 157 | 159 | 192 | 149 | 166 | 1003 | 167.1667 | |
Pituch Vladimír | 8 | 152 | 141 | 159 | 156 | 137 | 157 | 950 | 150.3333 |
Nguyen Marian | 177 | 153 | 158 | 488 | 162.6667 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|
Hrušovský Matúš | 209 | 229 | 259 | 697 | 232.3333 | |
Gožo Matúš | 227 | 220 | 234 | 681 | 227.0000 | |
Juhás Filip | 200 | 267 | 213 | 680 | 226.6667 | |
Barak David | 201 | 224 | 244 | 669 | 223.0000 | |
Macek Jan | 237 | 203 | 221 | 661 | 220.3333 | |
Hrušovský Šimon | 238 | 224 | 197 | 659 | 219.6667 | |
Škrabal Marek | 206 | 290 | 163 | 659 | 219.6667 | |
Merkovský Vladimír | 232 | 200 | 226 | 658 | 219.3333 | |
Vlkovičová Kristína | 8 | 258 | 193 | 177 | 652 | 209.3333 |
Štefánik Dávid | 208 | 215 | 223 | 646 | 215.3333 | |
Hamburger Péter | 201 | 211 | 220 | 632 | 210.6667 | |
Lendácky Igor | 8 | 201 | 202 | 201 | 628 | 201.3333 |
Mrázik Vladimír | 8 | 198 | 187 | 215 | 624 | 200.0000 |
Lizák Lukáš | 223 | 211 | 184 | 618 | 206.0000 | |
Nguyen Marian | 176 | 266 | 169 | 611 | 203.6667 | |
Bičár Maximilián | 172 | 217 | 221 | 610 | 203.3333 | |
Špaček Lukáš | 219 | 194 | 192 | 605 | 201.6667 | |
Hrdlička Vladislav | 8 | 197 | 202 | 181 | 604 | 193.3333 |
Szilárd Szakál | 192 | 258 | 153 | 603 | 201.0000 | |
Bajcsi Kamil | 196 | 224 | 177 | 597 | 199.0000 | |
Židziková Monika | 8 | 203 | 171 | 197 | 595 | 190.3333 |
Šulková Lenka | 8 | 171 | 197 | 201 | 593 | 189.6667 |
Friesz Ján | 159 | 198 | 224 | 581 | 193.6667 | |
Jurinyi Ľuboslav | 193 | 170 | 214 | 577 | 192.3333 | |
Hegenbart Jozef | 8 | 157 | 190 | 206 | 577 | 184.3333 |
Pituchová Gabriela | 8 | 183 | 168 | 176 | 551 | 175.6667 |
Židzik Rastislav | 134 | 224 | 179 | 537 | 179.0000 | |
Kuziel František | 8 | 149 | 165 | 184 | 522 | 166.0000 |
Hoos Andrej | 162 | 180 | 158 | 500 | 166.6667 | |
Ficze Gábor | 154 | 168 | 172 | 494 | 164.6667 | |
Orolín Pavol | 183 | 169 | 139 | 491 | 163.6667 | |
Suvák Jozef | 8 | 175 | 138 | 154 | 491 | 155.6667 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|
Hrušovský Matúš | 224 | 249 | 225 | 698 | 232.6667 | |
Lizák Lukáš | 261 | 233 | 204 | 698 | 232.6667 | |
Špaček Lukáš | 256 | 236 | 199 | 691 | 230.3333 | |
Barak David | 233 | 227 | 212 | 672 | 224.0000 | |
Gožo Matúš | 195 | 258 | 211 | 664 | 221.3333 | |
Škrabal Marek | 216 | 192 | 246 | 654 | 218.0000 | |
Juhás Filip | 220 | 216 | 214 | 650 | 216.6667 | |
Merkovský Vladimír | 212 | 212 | 221 | 645 | 215.0000 | |
Bičár Maximilián | 191 | 227 | 213 | 631 | 210.3333 | |
Nguyen Marian | 192 | 201 | 236 | 629 | 209.6667 | |
Hrušovský Šimon | 257 | 157 | 192 | 606 | 202.0000 | |
Vlkovičová Kristína | 8 | 171 | 203 | 187 | 585 | 187.0000 |
Štefánik Dávid | 160 | 195 | 210 | 565 | 188.3333 | |
Mrázik Vladimír | 8 | 180 | 175 | 176 | 555 | 177.0000 |
