Bratislava SVK
pred 9 rokmi
421905341827
mirokonik@gmail.com
Popis podujatia
Finálový deň na BNC Follow Me 2015 sa začínal o 9.00 poslednou kvalifikačnou rundou, ktorá celkom slušne zamiešala poradím na postupových miestach v oboch kategóriách. Zo 146 účastníkov postupovalo z celkového poradia 32 hráčov, medzi nich sa nedostal ani jeden neregistrovaný hráč, čo nikoho určite nemrzelo, keďže táto kategória mala svoje vlastné 16 členné finále B. Víťazom kvalifikácie sa stal Ian Robinson so súčtom 1497, posledným postupujúcim pri ochorení Tomáša Vrabca bol Filip Křižka so súčtom 1202. Do štvrťfinále si 32 postupujúcich hráčov prenieslo 50% kvalifikačného súčtu a hrali sa ďalšie 4 hry, ďalej sa prebojovala polovica z nich. Semifinále sa už hralo od nuly na súčet troch hier podobne ako súbežne sa hrajúce finále B neregistrovaných hráčov. V tom napokon najmä vďaka poslednej vydarenej hre zvíťazil Martin Fodor, na druhom mieste skončil Vladimír Mrázik a na treťom mieste Ľubomír Kožík, všetci traja slovenskí hráči. Semifinále hlavnej kategórie jednoznačne najlepšie zvládol Ian Robinson s priemerom 257,67 a do finále A postupoval s takmer 50 bodovým náskokom pred druhým v poradí Patrickom Stielom, z poslednej pozície sa do najlepšej osmičky natlačil stále výborne hrajúci Pavol Galba. Ten dokázal svoju postupovú pozíciu vo finále ešte vylepšiť a ako najlepší Slovák končí v turnaji na 6. mieste. Víťazom sa stal český reprezentant Jaroslav Lorenc s finálovým priemerom 244,33, na druhé miesto odsunul Iana Robinsona, tretí skončil najlepší senior nad 50 rokov a narodeninový oslávenec Jiří Hindrák z Českej republiky. Najlepším juniorom do 18 rokov sa stal opäť Čech Michal Janovský na konečnom 8. mieste, najlepšou ženou bola maďarská hráčka Sarolta Dosztály na 9. mieste a finančné ocenenie za najvyšší výkon 288 si vyslúžil René Blažek ml. Záver 6. ročníka BNC Follow Me 2015 patril losovaniu troch špeciálnych cien a tejto úlohy sa zhostil víťaz turnaja Jaroslav Lorenc. Šťastie sa tento krát usmialo na troch Slovákov, Mareka Kečkéša, Patrika Tahotného a Lukáša Andrássyho. Všetkým úspešným a oceneným hráčom by som chcel touto cestou srdečne poblahoželať a na záver aj poďakovať všetkým hráčom, ktorí si opäť v hojnom počte našli cestu do BNC. Vytvorili ste nezabudnuteľnú športovú atmosféru, podporenú výnimočnými výkonmi. Moje špeciálne poďakovanie patrí trojici pánov Pavol Kečkéš, Ľubomír Želiezka a Štefan Túroci, ktorí sa nám postarali o prípravu skvelého piatkové pohostenia a ešte Petrovi Stankovi a Vinárstvu Mrva&Stanko za už tradičnú partnerskú podporu. Výdatne mi s organizáciu turnaja boli nápomocní pracovníci obsluhy BNC Loky a Rado. Viac informácii o turnaji a najmä kompletný výsledkový servis a viac než 80 obrázkovú fotogalériu nájdete na web stránke turnaja. Tak snáď zase o rok na BNC Follow Me 2016 v tradičnom termíne týždeň po Veľkej noci .
Výsledky z podujatia
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Robinson Ian | 237 | 244 | 236 | 268 | 254 | 258 | 1497 | 249.5000 | |
Loos Michael | 168 | 244 | 224 | 203 | 221 | 209 | 1269 | 211.5000 | |
Stiel Anton | 5 | 190 | 212 | 199 | 237 | 178 | 155 | 1201 | 195.1667 |
Jablončik Tomaš | 160 | 216 | 195 | 193 | 228 | 159 | 1151 | 191.8333 | |
Stiel Patrick | 192 | 204 | 143 | 196 | 226 | 170 | 1131 | 188.5000 | |
Bernát Marián | 146 | 205 | 176 | 183 | 233 | 171 | 1114 | 185.6667 | |
Fiedler Miloš | 8 | 147 | 180 | 194 | 165 | 210 | 165 | 1109 | 176.8333 |
Šramková Kristína | 8 | 156 | 155 | 173 | 197 | 187 | 175 | 1091 | 173.8333 |
Zoričák Anton | 6 | 148 | 195 | 171 | 167 | 184 | 182 | 1083 | 174.5000 |
Klačanský Peter | 10 | 203 | 152 | 148 | 168 | 130 | 191 | 1052 | 165.3333 |
Bilanovič st. Marián | 11 | 178 | 148 | 121 | 135 | 177 | 198 | 1023 | 159.5000 |
Bajcsi Kamil | 158 | 171 | 146 | 198 | 176 | 155 | 1004 | 167.3333 | |
Weberová Jana | 8 | 157 | 167 | 122 | 168 | 166 | 176 | 1004 | 159.3333 |
Pokus František | 166 | 163 | 155 | 159 | 189 | 160 | 992 | 165.3333 | |
Slezák Miroslav | 165 | 172 | 122 | 169 | 163 | 158 | 949 | 158.1667 | |
Chládková Hana | 12 | 142 | 129 | 117 | 180 | 146 | 163 | 949 | 146.1667 |
Fodor Martin | 165 | 139 | 173 | 166 | 162 | 127 | 932 | 155.3333 | |
Turek Marián | 130 | 187 | 151 | 190 | 131 | 141 | 930 | 155.0000 | |
Mesároš Rastislav | 143 | 151 | 184 | 160 | 133 | 158 | 929 | 154.8333 | |
Grebeči Marek | 139 | 166 | 157 | 191 | 132 | 140 | 925 | 154.1667 | |
Šulková Lenka | 8 | 170 | 150 | 148 | 147 | 132 | 120 | 915 | 144.5000 |
Weber Martin | 158 | 127 | 143 | 181 | 148 | 130 | 887 | 147.8333 | |
Valíček Bohuslav | 6 | 131 | 133 | 152 | 124 | 134 | 176 | 886 | 141.6667 |
Evinic Dušan | 119 | 141 | 145 | 174 | 192 | 112 | 883 | 147.1667 | |
Toldyova Silvia | 8 | 116 | 116 | 99 | 108 | 162 | 140 | 789 | 123.5000 |
Múčka Michal | 86 | 131 | 114 | 140 | 102 | 153 | 726 | 121.0000 | |
Kostková Silvia | 8 | 105 | 85 | 99 | 139 | 114 | 100 | 690 | 107.0000 |
Kostka Marcel | 84 | 116 | 111 | 79 | 62 | 99 | 551 | 91.8333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Stiel Anton | 5 | 170 | 224 | 182 | 206 | 180 | 263 | 1255 | 204.1667 |
Farkas János | 161 | 208 | 167 | 256 | 213 | 194 | 1199 | 199.8333 | |
Kečkéš Pavol | 5 | 226 | 194 | 178 | 193 | 180 | 184 | 1185 | 192.5000 |
Švárny Marián | 7 | 182 | 192 | 144 | 227 | 163 | 211 | 1161 | 186.5000 |
Pletyák Attila | 171 | 201 | 196 | 233 | 155 | 193 | 1149 | 191.5000 | |
Németh Krisztián | 174 | 185 | 170 | 190 | 189 | 202 | 1110 | 185.0000 | |
Šramková Kristína | 8 | 154 | 180 | 168 | 182 | 178 | 188 | 1098 | 175.0000 |
Baranyai Róbert | 137 | 169 | 189 | 225 | 197 | 174 | 1091 | 181.8333 | |
Pisarski Erich | 186 | 209 | 195 | 141 | 185 | 156 | 1072 | 178.6667 | |
Farkas Luminita Bucin | 8 | 179 | 159 | 163 | 176 | 157 | 169 | 1051 | 167.1667 |
Zámbó Gábor | 207 | 158 | 165 | 189 | 154 | 166 | 1039 | 173.1667 | |
Osúch Dušan | 133 | 198 | 169 | 162 | 175 | 178 | 1015 | 169.1667 | |
Jablončik Tomaš | 189 | 192 | 158 | 125 | 166 | 156 | 986 | 164.3333 | |
Weberová Jana | 8 | 141 | 133 | 178 | 126 | 204 | 147 | 977 | 154.8333 |
Pokus František | 125 | 135 | 168 | 205 | 155 | 171 | 959 | 159.8333 | |
Szolnoki László | 123 | 138 | 208 | 168 | 136 | 165 | 938 | 156.3333 | |
Wesolowski Tomáš | 162 | 137 | 161 | 118 | 171 | 187 | 936 | 156.0000 | |
Turek Marián | 143 | 124 | 202 | 167 | 129 | 166 | 931 | 155.1667 | |
Valíček Bohuslav | 6 | 142 | 129 | 135 | 151 | 157 | 146 | 896 | 143.3333 |
Manca Stefan | 143 | 124 | 137 | 157 | 176 | 124 | 861 | 143.5000 | |
Weber Martin | 153 | 130 | 142 | 138 | 146 | 138 | 847 | 141.1667 | |
Kedro Pavel | 5 | 135 | 123 | 151 | 115 | 160 | 102 | 816 | 131.0000 |
Csoka František | 7 | 89 | 106 | 126 | 120 | 118 | 130 | 731 | 114.8333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Stiel Patrick | 237 | 189 | 225 | 255 | 236 | 248 | 1390 | 231.6667 | |
Stiel Anton | 5 | 210 | 243 | 197 | 219 | 212 | 276 | 1387 | 226.1667 |
Pisarski Erich | 213 | 193 | 228 | 239 | 204 | 190 | 1267 | 211.1667 | |
Farkas Luminita Bucin | 8 | 203 | 213 | 209 | 181 | 223 | 174 | 1251 | 200.5000 |
Borszéki Péter | 165 | 226 | 158 | 190 | 173 | 221 | 1133 | 188.8333 | |
Kapronczay Magdi | 14 | 192 | 193 | 150 | 205 | 140 | 167 | 1131 | 174.5000 |
Bureš Roman | 149 | 213 | 192 | 172 | 220 | 179 | 1125 | 187.5000 | |
Burian Ivan | 5 | 224 | 222 | 134 | 186 | 135 | 192 | 1123 | 182.1667 |
Farkas János | 189 | 168 | 170 | 187 | 223 | 166 | 1103 | 183.8333 | |
Matušíková Milada | 8 | 184 | 195 | 134 | 170 | 203 | 167 | 1101 | 175.5000 |
Evinic Dušan | 147 | 180 | 159 | 210 | 225 | 174 | 1095 | 182.5000 | |
Zsolnai Viktor | 134 | 184 | 174 | 183 | 179 | 238 | 1092 | 182.0000 | |
Janeček Miroslav | 5 | 157 | 198 | 197 | 174 | 141 | 174 | 1071 | 173.5000 |
Mrázik Vladimír | 5 | 170 | 168 | 142 | 178 | 200 | 170 | 1058 | 171.3333 |
Mrákava Jozef | 6 | 211 | 200 | 112 | 169 | 181 | 136 | 1045 | 168.1667 |
Galát Rastislav | 5 | 146 | 150 | 167 | 201 | 203 | 144 | 1041 | 168.5000 |
Baranyai Róbert | 209 | 148 | 172 | 174 | 174 | 148 | 1025 | 170.8333 | |
Kečkéš Marek | 166 | 190 | 152 | 150 | 178 | 183 | 1019 | 169.8333 | |
Selmeczi Zoltán | 135 | 158 | 157 | 190 | 140 | 202 | 982 | 163.6667 | |
Smolinský Josef | 133 | 140 | 150 | 157 | 150 | 197 | 927 | 154.5000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Felčír Jaroslav | 242 | 169 | 213 | 258 | 169 | 195 | 1246 | 207.6667 | |
Burian Ivan | 5 | 230 | 158 | 232 | 190 | 207 | 182 | 1229 | 199.8333 |
Viskupič Jozef | 9 | 169 | 181 | 185 | 211 | 182 | 201 | 1183 | 188.1667 |
Túroci Dušan | 9 | 211 | 191 | 177 | 167 | 188 | 194 | 1182 | 188.0000 |
Burianová Eva | 8 | 162 | 187 | 222 | 196 | 181 | 153 | 1149 | 183.5000 |
Merkovský Vladimír | 207 | 198 | 160 | 181 | 206 | 196 | 1148 | 191.3333 | |
Kapronczay Magdi | 14 | 181 | 182 | 163 | 173 | 159 | 193 | 1135 | 175.1667 |
Matušíková Milada | 8 | 182 | 180 | 153 | 176 | 204 | 180 | 1123 | 179.1667 |
Zsolnai Viktor | 203 | 164 | 209 | 174 | 170 | 179 | 1099 | 183.1667 | |
Trnka František | 8 | 159 | 173 | 169 | 199 | 150 | 200 | 1098 | 175.0000 |
Janeček Miroslav | 5 | 158 | 180 | 169 | 185 | 165 | 202 | 1089 | 176.5000 |
Kečkéš Pavol | 5 | 178 | 160 | 207 | 181 | 145 | 183 | 1084 | 175.6667 |
Mrázik Vladimír | 5 | 167 | 152 | 185 | 223 | 173 | 152 | 1082 | 175.3333 |
Švárny Marián | 7 | 128 | 172 | 190 | 166 | 166 | 213 | 1077 | 172.5000 |
Borszéki Péter | 186 | 177 | 121 | 208 | 169 | 195 | 1056 | 176.0000 | |
Túrociová Anna | 14 | 137 | 153 | 163 | 143 | 166 | 176 | 1022 | 156.3333 |
Túroci Štefan | 5 | 141 | 144 | 136 | 149 | 172 | 220 | 992 | 160.3333 |
Augustín Maroš | 178 | 189 | 154 | 183 | 111 | 169 | 984 | 164.0000 | |
Zeman Matej | 144 | 158 | 189 | 188 | 128 | 145 | 952 | 158.6667 | |
Selmeczi Zoltán | 148 | 135 | 135 | 121 | 178 | 183 | 900 | 150.0000 | |
Želiezka Ľubomír | 122 | 114 | 148 | 122 | 161 | 142 | 809 | 134.8333 | |
Smolinský Josef | 133 | 125 | 129 | 137 | 95 | 155 | 774 | 129.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Plechata Tomáš | 204 | 226 | 229 | 162 | 236 | 277 | 1334 | 222.3333 | |
Hromek Jiří | 200 | 193 | 222 | 201 | 198 | 204 | 1218 | 203.0000 | |
Koník Miroslav | 205 | 189 | 225 | 196 | 180 | 201 | 1196 | 199.3333 | |
Paál László | 9 | 189 | 216 | 148 | 198 | 165 | 157 | 1127 | 178.8333 |
Wesolowski Tibor | 5 | 191 | 189 | 159 | 181 | 190 | 183 | 1123 | 182.1667 |
Melkner Peter | 6 | 164 | 167 | 182 | 177 | 152 | 199 | 1077 | 173.5000 |
Kyncl Karel | 188 | 146 | 180 | 177 | 164 | 186 | 1041 | 173.5000 | |
Krajčovič Branislav | 151 | 180 | 191 | 183 | 173 | 137 | 1015 | 169.1667 | |
Wesolowska Dana | 8 | 179 | 156 | 157 | 138 | 121 | 150 | 949 | 150.1667 |
Suchánek Ivan | 128 | 147 | 149 | 149 | 194 | 178 | 945 | 157.5000 | |
Klačanský Peter | 10 | 119 | 89 | 135 | 179 | 157 | 126 | 865 | 134.1667 |
Suchánková Ivana | 8 | 158 | 166 | 126 | 99 | 138 | 127 | 862 | 135.6667 |
Múčka Michal | 109 | 142 | 119 | 160 | 150 | 124 | 804 | 134.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Talpa Marek | 176 | 214 | 279 | 236 | 215 | 246 | 1366 | 227.6667 | |
Jakabovič Matej | 193 | 204 | 257 | 247 | 209 | 234 | 1344 | 224.0000 | |
Kyncl Karel | 190 | 193 | 183 | 216 | 212 | 213 | 1207 | 201.1667 | |
Křižka Filip | 212 | 163 | 212 | 167 | 181 | 171 | 1106 | 184.3333 | |
Kečkéš Marek | 241 | 207 | 172 | 204 | 137 | 142 | 1103 | 183.8333 | |
Kečkéš Pavol | 5 | 215 | 172 | 217 | 147 | 172 | 132 | 1085 | 175.8333 |
Fodor Martin | 153 | 188 | 201 | 187 | 181 | 170 | 1080 | 180.0000 | |
Špindor Viktor | 5 | 179 | 146 | 206 | 198 | 155 | 158 | 1072 | 173.6667 |
Mrázik Vladimír | 5 | 179 | 144 | 213 | 172 | 180 | 136 | 1054 | 170.6667 |
Túroci Štefan | 5 | 166 | 127 | 167 | 201 | 186 | 161 | 1038 | 168.0000 |
Augustín Maroš | 175 | 150 | 200 | 181 | 166 | 165 | 1037 | 172.8333 | |
Paál László | 9 | 170 | 152 | 153 | 149 | 171 | 157 | 1006 | 158.6667 |
Šramková Kristína | 8 | 191 | 167 | 161 | 161 | 159 | 111 | 998 | 158.3333 |
Cíferský Vladimír | 171 | 167 | 157 | 146 | 163 | 148 | 952 | 158.6667 | |
Weber Martin | 147 | 121 | 139 | 124 | 144 | 150 | 825 | 137.5000 | |
Šulková Lenka | 8 | 120 | 165 | 132 | 105 | 113 | 130 | 813 | 127.5000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Křižka Filip | 187 | 184 | 205 | 230 | 216 | 180 | 1202 | 200.3333 | |
Bajcsi Kamil | 182 | 200 | 256 | 145 | 191 | 223 | 1197 | 199.5000 | |
Túroci Dušan | 9 | 221 | 170 | 193 | 179 | 194 | 180 | 1191 | 189.5000 |
Zoltán Skobrics | 6 | 136 | 194 | 220 | 192 | 212 | 183 | 1173 | 189.5000 |
Švárny Marián | 7 | 190 | 164 | 181 | 185 | 199 | 176 | 1137 | 182.5000 |
Túrociová Anna | 14 | 176 | 181 | 127 | 175 | 167 | 172 | 1082 | 166.3333 |
Pokus František | 179 | 159 | 203 | 184 | 147 | 161 | 1033 | 172.1667 | |
Galát Rastislav | 5 | 173 | 164 | 126 | 169 | 192 | 166 | 1020 | 165.0000 |
Paál László | 9 | 163 | 157 | 175 | 194 | 145 | 125 | 1013 | 159.8333 |
Dvořáčková Dáša | 8 | 154 | 116 | 169 | 145 | 157 | 152 | 941 | 148.8333 |
Tahotný Patrik | 8 | 115 | 83 | 111 | 153 | 133 | 167 | 810 | 127.0000 |
Malíček Jozef | 5 | 103 | 112 | 151 | 120 | 128 | 125 | 769 | 123.1667 |
Knies Miroslav | 148 | 128 | 116 | 102 | 104 | 116 | 714 | 119.0000 | |
Csoka František | 7 | 98 | 97 | 107 | 118 | 118 | 134 | 714 | 112.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Galba Pavol | 220 | 233 | 212 | 195 | 236 | 276 | 1372 | 228.6667 | |
Křižka Filip | 187 | 184 | 205 | 230 | 216 | 180 | 1202 | 200.3333 | |
Jurinyi Ľuboslav | 159 | 190 | 201 | 248 | 192 | 211 | 1201 | 200.1667 | |
Bajcsi Kamil | 182 | 200 | 256 | 145 | 191 | 223 | 1197 | 199.5000 | |
Túroci Dušan | 9 | 221 | 170 | 193 | 179 | 194 | 180 | 1191 | 189.5000 |
Ivanička Juraj | 5 | 173 | 223 | 181 | 164 | 181 | 223 | 1175 | 190.8333 |
Zoltán Skobrics | 6 | 136 | 194 | 220 | 192 | 212 | 183 | 1173 | 189.5000 |
Krajačić Ivana | 8 | 180 | 195 | 145 | 195 | 200 | 202 | 1165 | 186.1667 |
Švárny Marián | 7 | 190 | 164 | 181 | 185 | 199 | 176 | 1137 | 182.5000 |
Tahotný Ivan | 14 | 203 | 176 | 157 | 188 | 182 | 146 | 1136 | 175.3333 |
Prugovečki Davor | 166 | 192 | 178 | 191 | 197 | 191 | 1115 | 185.8333 | |
Túrociová Anna | 14 | 176 | 181 | 127 | 175 | 167 | 172 | 1082 | 166.3333 |
Kamaráš Štefan | 14 | 149 | 133 | 200 | 181 | 154 | 146 | 1047 | 160.5000 |
Pokus František | 172 | 180 | 164 | 150 | 186 | 188 | 1040 | 173.3333 | |
Smolinský Josef | 169 | 148 | 172 | 176 | 168 | 189 | 1022 | 170.3333 | |
Galát Rastislav | 5 | 173 | 164 | 126 | 169 | 192 | 166 | 1020 | 165.0000 |
Petzold Dirk | 6 | 165 | 159 | 166 | 138 | 179 | 177 | 1020 | 164.0000 |
Paál László | 9 | 163 | 157 | 175 | 194 | 145 | 125 | 1013 | 159.8333 |
Hrabinský Ivan | 5 | 173 | 165 | 117 | 170 | 159 | 188 | 1002 | 162.0000 |
Augustín Maroš | 179 | 118 | 169 | 179 | 168 | 148 | 961 | 160.1667 | |
Dvořáčková Dáša | 8 | 154 | 116 | 169 | 145 | 157 | 152 | 941 | 148.8333 |
Tahotný Patrik | 8 | 127 | 149 | 128 | 111 | 158 | 149 | 870 | 137.0000 |
Malíček Jozef | 5 | 145 | 111 | 136 | 118 | 131 | 110 | 781 | 125.1667 |
Knies Miroslav | 148 | 128 | 116 | 102 | 104 | 116 | 714 | 119.0000 | |
Csoka František | 7 | 98 | 97 | 107 | 118 | 118 | 134 | 714 | 112.0000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Prugovečki Davor | 237 | 185 | 189 | 185 | 159 | 192 | 1147 | 191.1667 | |
Melkner Peter | 6 | 216 | 223 | 170 | 180 | 149 | 157 | 1131 | 182.5000 |
Kessler Volker | 9 | 152 | 181 | 205 | 200 | 113 | 175 | 1080 | 171.0000 |
Zoltán Skobrics | 6 | 189 | 168 | 152 | 177 | 199 | 158 | 1079 | 173.8333 |
Krajačić Ivana | 8 | 171 | 168 | 145 | 182 | 215 | 144 | 1073 | 170.8333 |
Trnka František | 8 | 164 | 152 | 127 | 161 | 186 | 222 | 1060 | 168.6667 |
Koník Miroslav | 160 | 204 | 163 | 150 | 185 | 182 | 1044 | 174.0000 | |
Martinkovič Peter | 6 | 194 | 172 | 137 | 142 | 154 | 162 | 997 | 160.1667 |
Mesároš Rastislav | 190 | 173 | 173 | 147 | 142 | 166 | 991 | 165.1667 | |
Augustín Maroš | 146 | 152 | 192 | 149 | 130 | 194 | 963 | 160.5000 | |
Turek Marián | 100 | 166 | 130 | 219 | 134 | 142 | 891 | 148.5000 | |
Janovský Jaroslav | 142 | 123 | 177 | 150 | 161 | 138 | 891 | 148.5000 | |
Manca Stefan | 147 | 154 | 149 | 163 | 155 | 113 | 881 | 146.8333 | |
Kedro Pavel | 5 | 154 | 172 | 110 | 125 | 139 | 148 | 878 | 141.3333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Lendácky Igor | 9 | 238 | 197 | 165 | 215 | 211 | 187 | 1267 | 202.1667 |
Tahotný Ivan | 14 | 178 | 183 | 174 | 172 | 198 | 202 | 1191 | 184.5000 |
Homola Michal | 204 | 203 | 200 | 211 | 175 | 164 | 1157 | 192.8333 | |
Šeben Ondrej | 7 | 154 | 218 | 202 | 178 | 187 | 163 | 1144 | 183.6667 |
Kuziel František | 10 | 156 | 170 | 157 | 168 | 210 | 204 | 1125 | 177.5000 |
Kapronczay Gergely | 178 | 181 | 253 | 133 | 193 | 171 | 1109 | 184.8333 | |
Kratochvíl Jiří | 164 | 187 | 188 | 169 | 200 | 172 | 1080 | 180.0000 | |
Kožik Ľubomír | 146 | 176 | 176 | 195 | 174 | 190 | 1057 | 176.1667 | |
Čepregi Milan | 5 | 151 | 166 | 179 | 165 | 191 | 167 | 1049 | 169.8333 |
Chládek Vlastimil | 6 | 157 | 140 | 148 | 191 | 137 | 212 | 1021 | 164.1667 |
Švárny Marián | 7 | 156 | 165 | 150 | 144 | 169 | 192 | 1018 | 162.6667 |
Bujnovský Martin | 170 | 175 | 160 | 167 | 163 | 126 | 961 | 160.1667 | |
Špindor Viktor | 5 | 160 | 127 | 177 | 135 | 178 | 140 | 947 | 152.8333 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Lorenc Jaroslav | 222 | 213 | 224 | 237 | 247 | 221 | 1364 | 227.3333 | |
Kapronczay Gergely | 200 | 228 | 197 | 226 | 257 | 226 | 1334 | 222.3333 | |
Andrássy Lukáš | 268 | 190 | 207 | 221 | 194 | 188 | 1268 | 211.3333 | |
Jurinyi Ľuboslav | 236 | 179 | 214 | 238 | 188 | 205 | 1260 | 210.0000 | |
Palislanovic Haris | 166 | 235 | 202 | 189 | 224 | 218 | 1234 | 205.6667 | |
Stanková Petra | 8 | 150 | 238 | 183 | 192 | 164 | 180 | 1155 | 184.5000 |
Janovský Michal | 166 | 209 | 209 | 198 | 179 | 192 | 1153 | 192.1667 | |
Pukl Dušan | 162 | 191 | 205 | 174 | 223 | 180 | 1135 | 189.1667 | |
Chládek Vlastimil | 6 | 189 | 162 | 204 | 181 | 172 | 167 | 1111 | 179.1667 |
Vrabec Tomáš | 8 | 191 | 243 | 171 | 158 | 138 | 159 | 1108 | 176.6667 |
Kessler Volker | 9 | 143 | 189 | 217 | 144 | 173 | 181 | 1101 | 174.5000 |
Kuziel František | 10 | 118 | 224 | 162 | 179 | 167 | 165 | 1075 | 169.1667 |
Chládková Hana | 12 | 178 | 167 | 130 | 194 | 179 | 149 | 1069 | 166.1667 |
Soltész István | 142 | 188 | 235 | 164 | 169 | 166 | 1064 | 177.3333 | |
Kožik Ľubomír | 211 | 180 | 135 | 184 | 175 | 170 | 1055 | 175.8333 | |
Zoltán Skobrics | 6 | 178 | 122 | 174 | 177 | 188 | 168 | 1043 | 167.8333 |
Martinkovič Peter | 6 | 190 | 148 | 203 | 163 | 146 | 150 | 1036 | 166.6667 |
Minár Marián | 131 | 183 | 178 | 182 | 203 | 156 | 1033 | 172.1667 | |
Evinic Dušan | 126 | 166 | 182 | 182 | 200 | 169 | 1025 | 170.8333 | |
Herc Marián | 156 | 136 | 157 | 171 | 227 | 174 | 1021 | 170.1667 | |
Jurinyi Ľudovít | 7 | 138 | 158 | 176 | 185 | 163 | 154 | 1016 | 162.3333 |
Graus Karol | 169 | 133 | 135 | 213 | 165 | 187 | 1002 | 167.0000 | |
Kratochvíl Jiří | 160 | 158 | 166 | 161 | 194 | 162 | 1001 | 166.8333 | |
Petráš Boris | 130 | 200 | 170 | 147 | 183 | 168 | 998 | 166.3333 | |
Gavura Dušan | 171 | 133 | 167 | 168 | 170 | 186 | 995 | 165.8333 | |
Bednář Jiří | 170 | 144 | 158 | 179 | 155 | 188 | 994 | 165.6667 | |
Fajt Edit | 14 | 167 | 94 | 172 | 146 | 169 | 156 | 988 | 150.6667 |
Lukács Vojtech | 8 | 181 | 134 | 139 | 181 | 146 | 153 | 982 | 155.6667 |
Čepregi Milan | 5 | 167 | 157 | 145 | 142 | 181 | 156 | 978 | 158.0000 |
Fürbusz Ferenc | 6 | 147 | 127 | 144 | 145 | 165 | 158 | 922 | 147.6667 |
Bujnovský Martin | 172 | 177 | 154 | 135 | 145 | 133 | 916 | 152.6667 | |
Túroci Štefan | 5 | 164 | 153 | 161 | 138 | 126 | 137 | 909 | 146.5000 |
Meno | HDCP | hra #1 | hra #2 | hra #3 | hra #4 | hra #5 | hra #6 | Spolu | Priemer hráča |
---|---|---|---|---|---|---|---|---|---|
Janovský Michal | 225 | 235 | 237 | 248 | 234 | 226 | 1405 | 234.1667 | |
Hindrák Jiří | 5 | 184 | 231 | 236 | 211 | 210 | 269 | 1371 | 223.5000 |
Felčír Jaroslav | 223 | 207 | 191 | 233 | 212 | 258 | 1324 | 220.6667 | |
Dosztály Sarolta | 8 | 188 | 235 | 233 | 190 | 211 | 197 | 1302 | 209.0000 |
Soltész István | 205 | 171 | 212 | 187 | 246 | 256 | 1277 | 212.8333 | |
Plechata Tomáš | 224 | 188 | 198 | 267 | 206 | 180 | 1263 | 210.5000 | |
Krajačić Ivana | 8 | 187 | 197 | 215 | 195 | 203 | 215 | 1260 | 202.0000 |
Tříska Jan | 8 | 174 | 189 | 211 | 183 | 223 | 202 | 1230 | 197.0000 |
Burian Ivan | 5 | 205 | 163 | 203 | 179 | 210 | 235 | 1225 | 199.1667 |
Vrabec Tomáš | 8 | 169 | 219 | 184 | 246 | 201 | 150 | 1217 | 194.8333 |
Chládek Vlastimil | 6 | 184 | 204 | 171 | 213 | 168 | 201 | 1177 | 190.1667 |
Prugovečki Davor | 180 | 191 | 179 | 156 | 224 | 229 | 1159 | 193.1667 | |
Kečkéš Pavol | 5 | 180 | 178 | 182 | 200 | 167 | 222 | 1159 | 188.1667 |
Lendácky Igor | 9 | 169 | 182 | 190 | 174 | 182 | 193 | 1144 | 181.6667 |
Viskupič Jozef | 9 | 162 | 181 | 189 | 155 | 222 | 167 | 1130 | 179.3333 |
Graus Karol | 150 | 190 | 182 | 169 | 257 | 173 | 1121 | 186.8333 | |
